Dupa ultima piese La fel de prost ca tine,Bug Mafia ne-a facut cel mai frumos cadou de anul nou! si anume piesa Cat Poti Tu De Tare in care a aparut si Daniel Ghita.
B U G Mafia Cat Poti Tu De Tare (feat Bodo) (Videoclip Oficial) HD
Vezi mai multe video din divertisment
Artist: B.U.G. Mafia
Title: Cat Poti Tu De Tare (feat. Bodo)
Music: Tataee
Lyrics: Tataee / Caddillac / Uzzi
Produced by: Tataee
Publisher: Casa Productions
Album: Inapoi In Viitor
Year: 2011
Label: Casa Productions
Music Video Producer: Casa Productions / Ador Media
Music Video Executive Producer: Casa Productions / Ador Media
Music Video Director: Alex Ceausu
Music Video Director of Photography: Alex Popescu
Music Video Stunts: Florin Stancu
Music Video Stunts Coordination: Florin Stancu / Roxana Andronescu
Pc 1337
All In One Blog
sâmbătă, 1 ianuarie 2011
joi, 7 octombrie 2010
Cele mai ciudate rcorduri sexuale xD !
Studentul francez Valentin Pasquier a doborât recordul la sărutat cu limba, pe 12 noiembrie 2008. El a pupat 94 de femei în 60 de secunde, cu 43 mai multe faţă de precedentul deţinător al recordului. Tehnica sa a fost de a săruta câte trei deodată, câte doua secunde.
Cea mai lungă partida de sex
Doctorul Vernom Coleman a fost cel care a înregistrat cea mai lungă partidă de sex, cunoscută oficial, care a durat 15 ore.
Cele mai multe femei avute de un singur barbat
Actorul de filme porno, Jon Dough, s-a culcat cu 55 de femei în timpul filmărilor pentru o producţie erotică, "performanţă" în timpul căreia a ejaculat de şase ori.
Cea mai lungă erecţie
Recordul îi aparţine unui japonez de 16 ani: 27 de ore.
Cele mai multe sutiene desfăcute
Germanul Thomas Vogel a reuşit să desfacă 56 de sutiene într-un minut, cu o singură mână!
Cea mai lungă masturbare
Centrul pentru Sex şi Cultura din San Francisco a organizat în 2006 un eveniment care a atras 200 de participanţi. Recordurile au fost de 6,5 ore pentru o femeie şi 8,5 ore pentru un bărbat.
Cel mai prolific bărbat
Sultanul marocan Moulay Ismail Ibn Sharif avea un harem cu 500 de femei cu care a făcut 1.042 de copii.
Cea mai mare orgie
În Japonia, 250 de barbati şi 250 de femei au facut sex in acelasi loc si in acelasi timp pentru a intra in Cartea Recordurilor. S-au adunat intr-un depozit si au fost supravegheati de camere de luat vederi din toata lumea. A fost ceva asemanator cu o orgie romana, dar cu eficienta si meticulozitatea japoneze.
Cele mai multe virgine deflorate
Acum trei secole, regele din Tonga, Fatafehi Paulah, avea dreptul de a fi primul care se culca cu fiecare femeie locala. Chiar şi ajuns la 80 de ani, regele dezvirgina zilnic opt-zece femei, aşa că se presupune că, de-a lungul domniei sale, a avut în jur de 37.000 de virgine.
Cel mai mare număr de concubine
Fondatorul Arabiei Saudite, Ibn-Saud (1880-1953) a avut relaţii cu o medie de trei concubine pe zi. Cum şi-a inceput viaţa sexuală la 12 ani, se presupune că a ajuns la mai bine de 20.000 de femei.
marți, 5 octombrie 2010
What Are Blogs?
What Are Blogs?
|
|
Having heard the term previously but not having paid much attention most are just to afraid to show their ignorance and ask the question, what is a blog? Lets face it; the term blog does not conjure pleasant images. Blogs are web logs that are updated regularly, usually on a daily basis. They contain information related to a specific topic. In some cases blogs are used as daily diaries about people's personal lives, political views, or even as social commentaries. The truth of the matter is that blogs can be shaped into whatever you, the author, want them to be. Where Did Blogs Come From? The roots of blogging can be traced back to the mid 1990's. Who the very first blogger actually was is unclear, as the art of blogging did not really take hold until 1999. The original "weblogs" were link-driven sites with personal commentaries. The very first blogs were human guided Internet web tours. While initially thought of as diaries or online journals, blogs have evolved into the latest fresh web content. The Future of Blogs A buzz word in techie circles, "blogging" is the wave of the future. Whether its a fad, or proves to be a new way to communicate with existing and potential customers it deserves at the very least a cursory look. Why is Blogging Helpful to Businesses or Individuals? Just as animated .gifs were once cool, blogging is the trendy thing to do. That does not mean that it is not beneficial to businesses. Webmasters struggling to keep fresh, attractive content on their websites to lure visitors back, have found blogs the answer. Content is a necessity for online businesses, both for purposes of being found by search engines but also because it gives visitors a reason to come back. Now that we have established that blogs are not only trendy but also beneficial to businesses, its important to understand how they can be used to your advantage. We currently manage and update three blogs on a daily basis. The first is our new business blog at: http://www.notepage.net/blog.htm This professional business blog allows us the opportunity to tell potential, or existing customers industry news, updates, or generally how mobile or paging software can be used in specific situations to alleviate problems. The bottom line is we control the content. Its updated daily, which increases the chances that search engines will spider on a regular basis and it helps with page rank because it's been submitted to all the blogging directories. Initially started on a whim we've found it beneficial to report tips, tricks or make visitors aware of new regulations related to the mobile or paging industry. The second blog we manage is at: http://www.softwaremarketingresource.com/blog.html This blog is less formal and contains marketing tips, or promotional advice for software developers or online marketers. We found that we had overflow from our monthly newsletter. Generating a daily blog would require very little effort and would assist us in creating fresh content which our readers told us was of significant interest. The third blog is a combination of both styles and contains tips for small businesses. The small business blog is located at: http://www.small-business-software.net Blogs & Your Business The bottom line is you need to determine how a blog will benefit your business, determine a schedule and adhere to it. Let your readers know what to expect and when to expect it. Blogs provide great supplemental content and direct attention to areas of your business that you want to showcase; you direct the content but let your readers guide you. Creating a Blog There are numerous online tools that can be used to create a blog. We found that because of security concerns, it would just be best to use a standard html program. In our case we used Dreamweaver and create daily posts. Its really not much more complicated than typing an email. The content is then sent via FTP to a web server. If you want to test the waters there are online web-based tool that helps you publish to the web instantly. The most popular web based tool is likely Blogger http://www.blogger.com. Other Advantages to Blogs While you may initially create a blog for your existing customers, you may find that you can attract new customers by illustrating your expertise in a specific field. There are numerous websites that act as "blog search engines", be sure to submit your sites to these websites to increase your exposure. This will also help with your page rank and possibly increase the likelihood you will receive decent ranking with Google. You can also create an RSS feed in order to syndicate blog content and gain additional exposure. |
$27,817 Monthly With Affiliate Programs
$27,817 Monthly With Affiliate Programs
|
|
I still remember thinking that promoting Affiliate Programs was a waste of time. Until I started making a small fortune.
At the end of 2004, I started some time exploring the concept of promoting affiliate programs through pay-per-click search engines. I knew of some Internet Marketing gurus who were claiming you could make thousands of dollars every month. But I was skeptical. I remember thinking, “I know what these guys are about. They just want to sell more books.” But I decided that at least it was worth a look. The concept is quite simple. Choose a product – and one that has an affiliate program, of course. Set up an advertising campaign at a PPC search engine like Google and choose how much you want to pay per click. Write a three line advertisement and add your affiliate link. Whenever anyone clicks through your ad and buys the product, you earn a commission. So I looked. And thought about it. And looked some more. I was still very uncertain about the whole concept, but I finally decided to test for myself whether it could really work. And since I knew I’d be spending quite a bit of money on advertising clicks, I felt it was well worth investing in a book so I could learn from more experienced marketers how to maximize the profitability of my campaigns. As my business grew over several weeks I purchased and read several ebooks. By far the best I read was Chris Carpenter’s Google Cash. His approach is genuine, down-to-earth, and he explains very clearly how to build your own affiliate marketing business. And importantly, he makes a fortune doing what he explains in the book. I started by testing 20-30 campaigns on various products. Most of them were unsuccessful, but I expected that from what I had been reading. I would test a product, and if it didn’t work, I would drop it quickly. The key with this business is identifying the affiliate products and campaigns that are successful. Once you find one that works, the money starts rolling in. By February of 2005 I had identified several campaigns that were turning a profit. With one of these I was spending $0.08 per click to promote an affiliate product that pays me $18 commission on each sale. Approximately 1 visitor in 100 buys the product, so I make around $10 profit for every 100 visitors that I send. What a formula! For every 1,000 visitors, that’s $180 in commissions. That might not seem like all that much, but remember once you have a successful campaign it keeps going all day, every day. If you send just 1,000 visitors to a program like this every day, then by the end of the month you will have earned $5,400 in commissions, of which $3,000 is profit. Does it seem too simple? Well, if it was so easy everyone from your Aunt Mabel to the mailman would be doing it. In fact, while the concept is simple, getting your campaigns to run profitably does take some work. Since I can't possibly teach you all you need to know in one article, I'll give you a few tips here and recommend Google Cash for a detailed explanation:
It’s incredible really. I made this money without a web site. From home. Working an average of just an hour or two a day. I’m finally making the amount of money online that I dreamed about. How about you? Would you also like to build an affiliate marketing business? Could you use some additional income? I encourage you to proceed, but be smart about it. There are risks involved and you should be aware of them. You should read Chris Carpenter’s book. That way you’ll be on a fast track to more profitable campaigns. And his book will save you hundreds of dollars, easily, as you avoid some common mistakes and pitfalls. Good Marketing! |
luni, 4 octombrie 2010
Numerele Loto 6/49 3 octombrie 2010/3.10.2010
joker |
03.10.2010 |
|
| Castigatori loto: |
|---|
| cat. | numar castiguri | valoare castig | report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | REPORT | 41.006,97 | 744.146,42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a II-a | REPORT | 20.503,48 | 20.503,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a III-a | 2 | 10.251,74 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a IV-a | 55 | 186,39 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a V-a | 32 | 384,44 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a VI-a | 1.476 | 23,61 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a VII-a | 461 | 31,13 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a VIII-a | 2.276 | 22,52 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fond total de castiguri: 908.174,29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
duminică, 3 octombrie 2010
Brain Stimulator/Beef up your Brain Part1
Towers of Hanoi
Determine the fewest number of moves necessary to change the
configuration in Figure A to that shown in Figure B. You may not place a
larger disk on a smaller one, and you may move only one disk at a time.
Determine the fewest number of moves necessary to change the
configuration in Figure A to that shown in Figure B. You may not place a
larger disk on a smaller one, and you may move only one disk at a time.
Kaspersky Anti-Virus Personal 2011 11.0.2.537 CF2 Beta / 11.0.1.400 Cel mai bun antivirus
Safe and secure Browsing Internet experience
Kaspersky Internet Security este cel mai bun antivirus dupa piata,acesta include toate aplicatiile de care ai nevoie tu si familia ta pentru o protejare avansata a computerului tau.
Essential Protection:
· Protects from viruses, Trojans and worms
· Blocks spyware and adware
· Scans files in real time (on access) and on demand
· Scans email messages (regardless of email client)
· Scans Internet traffic (regardless of browser)
· Protects instant messengers (ICQ, MSN)
· Provides proactive protection from unknown threats
· Scans Java and Visual Basic scripts
Extended Protection:
· Two-way personal firewall
· Safe Wi-Fi and VPN connections
· Intrusion prevention system
· Intelligent application management and control
· automatically configured application rules
· security rating is assigned to unknown applications
· access to the user’s resources and data is restricted for unknown applications
Preventive Protection:
· Scans operating system and installed applications for vulnerabilities
· Analyzes and closes Internet Explorer vulnerabilities
· Disables links to malware sites
· Detects viruses based on the packers used to compress code
· Global threat monitoring (Kaspersky Security Network)
Advanced Protection & Recovery:
· The program can be installed on infected computers
· Self-protection from being disabled or stopped
· Restores correct system settings after removing malicious software
· Tools for creating a rescue disk
Data & Identity Theft Protection:
· Disables links to fake (phishing) websites
· Blocks all types of keyloggers
· Virtual keyboard is provided for safely entering logins and passwords
· Prevents the theft of data exchanged via secure connections (HTTPS / SSL)
· Blocks unauthorized dial-up connections
· Cleans up any traces of user activity (deletes temporary files, cookies etc.)
Content Filtering:
· Parental control
· Improved antispam protection (plugins for Microsoft Outlook, Microsoft Outlook Express, The Bat!, Thunderbird)
· Blocks banners on web pages
Usability:
· Automatic configuration during installation
· Wizards for common tasks
· Visual reports with charts and diagrams
· Alerts provide all the information necessary for informed user decisions
· Automatic or interactive mode
· Round-the-clock technical support
· Automatic database updates
Requirements:
· Intel Pentium 300 MHz or higher (or equivalent)
· 256 MB available RAM
· 50 MB free space on the hard drive
· CD-ROM (for installation of the program from CD)
· computer mouse
· Internet connection (for product activation)
· Microsoft Internet Explorer 5.5 or higher (for downloading updates)
· Microsoft Windows Installer 2.0
http://www.softpedia.com/progDownload/Kaspersky-Internet-Security-Download-20619.html
Abonați-vă la:
Postări (Atom)

